| Attribute (to be used in this order) | Moz/KHTML | IE5/Mac | IE5/Win | IE6/Win | OP5 | OP6 | OP7 |
|---|---|---|---|---|---|---|---|
p { color: blue; } | blue | blue | blue | blue | blue | blue | blue |
@media not foo { html p { color: green; } } ¹ | blue | blue | blue | blue | blue | blue | green |
p { color: purple; } | purple | purple | purple | purple | purple | blue | green |
* html p { color: maroon; } | purple | maroon | maroon | maroon | purple | blue | green |
* html p { co\lor: red; } | purple | red | maroon | red | purple | blue | green |
html > body p { color: orange; } ² | orange | orange | maroon | red | purple | blue | green |
* html > body p { color: yellow; } | orange | yellow | maroon | red | purple | blue | green |
→ If this works, you're running Opera 7 and this text is green
→ If this works, you're running Opera 6 and this text is blue
→ If this works, you're running Opera 5 and this text is purple
→ If this works, you're running IE 6 and this text is red
→ If this works, you're running IE 5 and this text is maroon
→ If this works, you're running IE 5/Mac and this text is yellow
→ If this works, you're running Mozilla, Firebird, Netscape 6+, Camino, Safari or Konqueror and this text is orange